Jeux olympiques LOS ANGELES 1984
Jeux olympiques LOS ANGELES 1984 En 1984, Los Angeles obtient les Jeux sans contestation, faute de villes concurrentes. Au départ, c’est
Jeux olympiques LOS ANGELES 1984
En 1984, Los Angeles obtient les Jeux sans contestation, faute de villes concurrentes. Au départ, c’est Téhéran qui avait été choisie pour l’organisation des Jeux de 1984. La capitale iranienne est contrainte d’abandonner son projet en raison de la révolution islamiste en 1979.
Par ailleurs, les précédentes villes olympiques (Munich, Montréal, Moscou) ayant accumulé d’importants déficits, le CIO sait que les Américains sauront éviter cet écueil.
C’est ainsi que les organisateurs sont attentifs à tous les profits. Un exemple : le relais de la flamme olympique. Il va durer 84 jours, c’est le plus long qui ait été prévu. Il comprenait un programme « Youth Legacy Kilometer » qui a permis à la plupart des participants d’acheter une place sur le Relais.
Cette innovation a provoqué la colère en Grèce, berceau de l’olympisme, et la flamme n’est pas passée par Athènes et le stade panathénaïque, comme c’est la tradition. Elle a été transportée directement à New York depuis Olympie.
Ainsi, ce sont les commanditaires qui financent une grande partie des réalisations. C’est donc sans surprise que les organisateurs réalisent de confortables bénéfices. Avec 266 millions de dollars de gains, les Jeux de Los Angeles constituent encore aujourd’hui un modèle de réussite.
Deux grands absents
Sur le plan sportif, on note l’arrivée d’une nouvelle discipline gymnique, la GRS.
L’absence de l’URSS et de la RDA qui boycottent ces Jeux en réponse à l’absence des Américains et de nombreuses autres nations lors des Jeux de Moscou quatre ans plus tôt, permet à la Roumanie de se hisser au deuxième rang des nations derrière les États-Unis qui écrase la compétition internationale.
D’ailleurs, l’affaire aurait coûté très cher à l’une des multinationales partenaires des Jeux, McDonalds.
Ces Jeux sont aussi l’occasion pour la République populaire de Chine de faire son retour dans le giron olympique. Elle le fera en tambour et fanfare en se hissant au sixième rang des nations et en obtenant quinze médailles d’or.
C’est déjà la promesse d’une grande nation olympique qui se dessine.
C’est d’ailleurs un Chinois, le gymnaste Li Ning qui sera le plus grand médaillé des Jeux. Il remporte six médailles, dont quatre en or. Par ailleurs, deux athlètes éclaboussent de leur classe la compétition. La gymnaste roumaine Ecaterina Szabo chez les filles et Carl Lewis en athlétisme chez les garçons.
- Ekaterina Szabo
- Carl Lewis


Pingback:COE Sebastian (1956) Grande-Bretagne / Athlétisme (2 – 2 – 0) – Dicolympique 3 août 2020
Pingback:BOYCOTT – Dicolympique 3 août 2020
Pingback:LEWIS Frederick Carlton (1961) États-Unis / Athlétisme ( 9 – 1 – 0) – Dicolympique 3 août 2020
Pingback:LANGUES OFFICIELLES – Dicolympique 3 août 2020
Pingback:LI Ning (1963) Chine / Gymnastique (3 – 2 – 1) – Dicolympique 4 août 2020
Pingback:SZABO Ecaterina (1967) Roumanie / Gymnastique (4 – 0 – 0) – Dicolympique 4 août 2020
Pingback:DRAPEAU OLYMPIQUE – Dicolympique 5 août 2020
Pingback:LOS ANGELES 2028 – États-Unis / Jeux olympiques d’été – Dicolympique 16 septembre 2020
Pingback:BOISSE Philippe (1955) France / Escrime (2 – 1 -0) – DICOLYMPIQUE 27 septembre 2020
Pingback:GUERRE FROIDE – Politique | DICOLYMPIQUE 5 octobre 2020
Pingback:Quand la Chine s'éveille aux sports d'hiver | DICOLYMPIQUE 10 octobre 2020
Pingback:Tout donner et tout abandonner définitivement | DICOLYMPIQUE 23 octobre 2021
Pingback:REDGRAVE Steve – Matthew PINSENT | DICOLYMPIQUE 23 octobre 2021
Pingback:Comité olympique TAIPEI (TPE) : 🟡5 ⚪️6 🟠11 | DICOLYMPIQUE 27 octobre 2021
Pingback:DONOVAN Ann (1961 – 2018) États-Unis | DICOLYMPIQUE 1 novembre 2021
Pingback:GONZALES Paul (1964) États-Unis / Boxe 1🟡 | DICOLYMPIQUE 8 novembre 2021
Pingback:BERNARDHINO Bernardo Rocha de Rezende (1959)| DICOLYMPIQUE 29 juin 2024
Pingback:HUSSEIN Manzoor (1958) Pakistan / Hockey | DICOLYMPIQUE 11 juillet 2024
Pingback:La NUMISMATIQUE aux Jeux olympiques | DICOLYMPIQUE 13 juillet 2024
Pingback:HOGSHEAD Nancy (1962) États-Unis / Natation | DICOLYMPIQUE 15 juillet 2024
Pingback:LANG "Jenny" P ing (1960) Chine /Volley-ball| DICOLYMPIQUE 15 juillet 2024
Pingback:FAIRHALL Néroli (1944 - 2006) Nouvelle-Zélande DICOLYMPIQUE 15 juillet 2024
Pingback:FERGUSON Ian (1952) Nouvelle-Zélande / Canoë | DICOLYMPIQUE 16 juillet 2024
Pingback:MAENZA Vincenzo (1962) Italie / Lutte 🟡2 ⚪️1 | DICOLYMPIQUE 16 juillet 2024
Pingback:McDONALD Paul (1950) Nouvelle-Zélande / Canoë DICOLYMPIQUE 16 juillet 2024
Pingback:ANDERSSON Agneta (1961) Suède / Canoë-Kayak | DICOLYMPIQUE 17 juillet 2024
Pingback:OTTENBRITE Anne (1966) Canada / Natation | DICOLYMPIQUE 18 juillet 2024
Pingback:SCHULTZ David (1959 - 1996) États-Unis / Lutte DICOLYMPIQUE 19 juillet 2024
Pingback:Comité olympique ROUMANIE (ROU) | DICOLYMPIQUE 20 juillet 2024
Pingback:FORCE ATHLETIQUE / Sport paralympique (1984) | DICOLYMPIQUE 24 juillet 2024
Pingback:McCORMICK-KELLER Patricia (1930) États-Unis | DICOLYMPIQUE 13 août 2024
Pingback:KIRALY Charles (1960) États-Unis / Volley-ball| DICOLYMPIQUE 20 août 2024
Pingback:FOOTBALL À 5 – Cécifoot / Sport paralympique | DICOLYMPIQUE 4 septembre 2024
Pingback:Telle est prise qui croyait prendre ! | DICOLYMPIQUE 5 septembre 2024
Pingback:BUCHARD Georges (1893 - 1987) France / Escrime DICOLYMPIQUE 8 septembre 2024
Pingback:RETTON Mary Lou (1968) États-Unis / Gym | DICOLYMPIQUE 8 septembre 2024
Pingback:ASHFORD Evelyn (1957) États-Unis / Athlétisme| DICOLYMPIQUE 9 septembre 2024
Pingback:MASALA Daniele (1955) Italie / Pentathlon | DICOLYMPIQUE 17 septembre 2024
Pingback:JORDAN Michael (1963) États-Unis / Basketball | DICOLYMPIQUE 9 décembre 2024
Pingback:KLIMKE Reiner (1936 - 1999) Allemagne | DICOLYMPIQUE 13 décembre 2024
Pingback:AOUITA Saïd (1959) Maroc / Athlétisme 🟡1 🟠1 | DICOLYMPIQUE 30 décembre 2024
Pingback:KINGDOM Roger (1962) États-Unis / Athlétisme | DICOLYMPIQUE 7 janvier 2025
Pingback:LOPES Carlos (1947) Portugal / Athlétisme | DICOLYMPIQUE 8 janvier 2025
Pingback:ABBAGNALE Guiseppe - Carmine - Agostino | DICOLYMPIQUE 18 janvier 2025
Pingback:DI CAPUA Giuseppe (1958) Italie / Aviron | DICOLYMPIQUE 20 janvier 2025
Pingback:Comité Olympique IRAN (IRI) : 🟡27 ⚪️29 🟠32 | DICOLYMPIQUE 4 février 2025
Pingback:RÉPUBLIQUE POPULAIRE DE CHINE (CHN) | DICOLYMPIQUE 15 février 2025
Pingback:Comité olympique GRENADE (GRN) 🟡1 ⚪1 🟠3 | DICOLYMPIQUE 17 février 2025
Pingback:QUINON Pierre (1962 - 2011) France / Perche | DICOLYMPIQUE 20 février 2025
Pingback:Comité olympique ÉMIRATS ARABES UNIS (EAU) | DICOLYMPIQUE 26 février 2025
Pingback:GONZALEZ Raul (1952) Mexique / Marche | DICOLYMPIQUE 1 mars 2025
Pingback:BENOIT Joan (1957) États-Unis / Athlétisme | DICOLYMPIQUE 8 mars 2025
Pingback:LONG BEACH – États-Unis / Los Angeles | DICOLYMPIQUE 12 mars 2025
Pingback:NATATION ARTISTIQUE (synchronisée) | DICOLYMPIQUE 23 mars 2025
Pingback:CAULKINS Tracy (1963) États-Unis / Natation | DICOLYMPIQUE 30 mars 2025
Pingback:Plus de recettes et encore plus d’économies | DICOLYMPIQUE 31 mars 2025
Pingback:LIPA - OLENIUC Elisabeta (1964) Roumanie | DICOLYMPIQUE 7 avril 2025
Pingback:Le jour où l’URSS a failli ruiner McDonald’s | DICOLYMPIQUE 7 avril 2025
Pingback:SAITO Hitoshi (1961 – 2015) Japon / Judo 🟡2 | DICOLYMPIQUE 30 avril 2025
Pingback:HÉBERLÉ Philippe (1963) France / Tir sportif | DICOLYMPIQUE 15 mai 2025
Pingback:LAMOUR Jean-François (1956) France / Escrime | DICOLYMPIQUE 15 mai 2025
Pingback:Les BLEUS – France / Football 🟡1 | DICOLYMPIQUE 15 mai 2025
Pingback:YAMASHITA Yasuhiro (1957) Japon / Judo 🟡1 | DICOLYMPIQUE 20 juin 2025
Pingback:EDWARDS Teresa (1964) États-Unis / Basket | DICOLYMPIQUE 27 juin 2025
Pingback:COMANECI Nadia (1962) Roumanie | DICOLYMPIQUE 16 juillet 2025
Pingback:TENNIS – Sport olympique (1896 et 1988) | DICOLYMPIQUE 29 juillet 2025
Pingback:Is Donald Trump watching you? | DICOLYMPIQUE 11 août 2025
Pingback:THOMSON Daley (1958) Grande-Bretagne | DICOLYMPIQUE 14 août 2025
Pingback:EL MOUTAWAKEL Nawal (1962) Maroc | DICOLYMPIQUE 29 août 2025
Pingback:ANDRIC Dragan (1962) Yougoslavie - Serbie | DICOLYMPIQUE 7 septembre 2025
Pingback:BRISCO-HOOKS Valérie (1960) États-Unis | DICOLYMPIQUE 19 septembre 2025
Pingback:GROSS Michael (1964) Allemagne / Natation | DICOLYMPIQUE 13 octobre 2025
Pingback:BIONDI Matthew (1965) États-Unis / Natation | DICOLYMPIQUE 6 novembre 2025
Pingback:BAUMANN Alex (1964) Canada / Natation | DICOLYMPIQUE 12 novembre 2025
Pingback:GAINES Ambrose «Rowdy» (1959) États-Unis | DICOLYMPIQUE 14 novembre 2025
Pingback:DORESTE Luis (1961) Espagne / Voile | DICOLYMPIQUE 19 novembre 2025
Pingback:CONNER Bart (1958) États-Unis / Gymnastique | DICOLYMPIQUE 24 novembre 2025
Pingback:TODD Mark (1956) Nouvelle-Zélande / Équitation DICOLYMPIQUE 24 novembre 2025
Pingback:LJUBEK Matija (1953 - 2000) Yougoslavie - Croatie / Canoë 6 décembre 2025
Pingback:BLATNIK Jeffrey (1957 - 2012) États-Unis DICOLYMPIQUE 14 décembre 2025
Pingback:GUSHIKEN Koji (1956) Japon / Gymnastique | DICOLYMPIQUE 15 décembre 2025
Pingback:MOSES Edwin (1955) États-Unis / Athlétisme | DICOLYMPIQUE 16 décembre 2025
Pingback:RUDIC Ratko (1948) Yougoslavie - Croatie | DICOLYMPIQUE 31 décembre 2025
Pingback:FARGIS Joseph (1948) États-Unis / Équitation | DICOLYMPIQUE 4 janvier 2026
Pingback:LUAN Jujie (1958) Chine - Canada / Escrime | DICOLYMPIQUE 5 janvier 2026
Pingback:PLUMB John Michall (1940) États-Unis | DICOLYMPIQUE 6 janvier 2026
Pingback:SEISENBACHER Peter (1960) Autriche / Judo | DICOLYMPIQUE 7 janvier 2026
Pingback:CONLEY Michael (1962) États-Unis | DICOLYMPIQUE 8 janvier 2026
Pingback:CAREY Richard (1963) États-Unis / Natation DICOLYMPIQUE 10 janvier 2026
Pingback:BUNDA Naseer (1932 - 1998) Pakistan / Hockey | DICOLYMPIQUE 20 janvier 2026
Pingback:PAHUD DE MORTANGES Charles (1896-1971) | DICOLYMPIQUE 24 janvier 2026
Pingback:BABERS Alonzo (1961) États-Unis / Athlétisme | DICOLYMPIQUE 27 janvier 2026
Pingback:PARISI Angelo (1953) Italie - France / Judo | DICOLYMPIQUE 29 janvier 2026
Pingback:BAUMGARTNER Bruce (1960) États-Unis / Lutte | DICOLYMPIQUE 2 février 2026
Pingback:FUNG Lori (1963) Canada / GRS | DICOLYMPIQUE 15 mars 2026
Pingback:MELINTE Doina (1956) Roumanie / Athlétisme | DICOLYMPIQUE 15 avril 2026
Pingback:MEAGHER Mary (1964) États-Unis / Natation | DICOLYMPIQUE 15 avril 2026